Property Attributes
- MLS#IG26190807
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityBanning
- Area Banning/Beaumont/Cherry Valley
- Neighborhoodnone
- Zip92220
- Style
- Year Built1934
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size0.14 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Small house, big lot! Shaded back yard, fenced. 1 block to Nicolet Middle School! Close to Repplier Park! A short distance to the 10 freeway! 10 minutes to the Cabazon Outlet Mall and Morongo Casino! 30 minutes to Palm Springs and Idyllwild! Great investor property or maybe a first time homebuyer's dream!
| Price History | |
|---|---|
| 9/1/2026 | Listed $259,900 |
General Features
| Living Area | 624 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | None |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Appliances | Gas Oven,Gas Range |
| Patio/Porch Features | Concrete |
| Pool Features | None |
| Exclusions | TBD |
| Year Built | 1934 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | none |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Ramsey to Alessandro, North on Alessandro to Nicolet, Rt on Nicolet to Martin, left on Martin |
| City | Banning |
| Entry Location | street |
| Senior Community Y/N | false |
| High School District | Banning Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Tax Lot | 11 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BANNING |
Interior Features
| Interior Amenities | All Bedrooms Down,Bedroom on Main Level,Galley Kitchen |
|---|---|
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Fair Condition |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | TBD |
| Lot Size Area | 6098 |
| Spa | false |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 4:21 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.